The Tapestry
T.O.P Obtained! Ready for Occupation
Call now to View Actual Unit!
The Tapestry Showflat Hotline +65 9091 8891
The Tapestry
About The Tapestry?
Why Buy The Tapestry?
- Renowned developer – City Developments Limited
- Located on a prime address of Tampines
- Most units come with a breathtaking view
- Spacious and efficient layout
- Fully furnished with Top-quality fittings Full condo facilities
- Well connected to 3 expressways like TPE, KPE and PIE
- Minutes drive to shopping malls and supermarkets
- Surrounded with Primary, Secondary & International schools
Amenities Near The Tapestry
Education Institutions | Shopping Malls |
Primary School
Secondary School
International School
|
|
Nearest MRT Station & Expressway | Other Amenities |
MRT Station
Expressway
|
|
The Tapestry Project Information
Project Name: | The Tapestry |
Developer: | City Developments Limited (CDL) |
Address: | 51, 53, 55, 57, 59, 61 & 63 Tampines St 86 |
District: | 18 |
Postal Code: | TBA |
Site Area: | 21,717.7 sqm ( Approx 233,767 sqft) |
No of Blocks & Storeys | 7 Block 15 Storey |
Total Units: | 861 Residential Units |
Tenure: | 99 years leasehold wef from May 2017 |
Unit Type & Size | 1-Bedroom – 441 sqft 1-Bedroom + Ensuite Study – 474 sqft – 603 sqft 1-Bedroom + Study – 474 sqft – 603 sqft 2-Bedroom – 603 sqft – 743 sqft 2-Bedroom + Study – 689 sqft – 807 sqft 2-Bedroom Premium – 700 sqft – 818 sqft 3-Bedroom – 926 sqft – 1,173 sqft 3-Bedroom Premium + Flexi 1,130 sqft – 1,346 sqft 4-Bedroom 1,432 sqft-1,615 sqft 4-Bedroom Dual-Key – 1,485 sqft – 1,668 sqft 5-Bedroom Dual-key + Study – 1,765 sqft – 1,991 sqft |
No of Carpark Lots: | TBA |
Expected Completion Date: | 2022 Q1 |
The Tapestry Site Plan
The Tapestry Floor Plan