Bishopsgate Residences
Bishopsgate Residences – New freehold development located in district 10. Register to download Floor Plan, Brochure, Guide Price Here. No Commission Payable by Buyer!
Condo Facilities
|
|
|
Similar New launches near Bishopsgate Residences
Buyers and investors that are exploring in district 10 might be interested in new launches such as Kopar at Newton, Perfect Ten Condo, and Nouvel 18
Register for VVIP Preview & Get the Latest Updates!
Zoom with us now for Virtual Showflat Tour
Zoom with us now for Virtual Showflat Tour
No COMMISSION payable by Buyers!
Bishopsgate Residences Showflat Appointment
Please Contact Our Friendly Developer Sales Staff
Andy Goh – PropNex – Showflat Hotline +65 9091 8891
Why Buy Bishopsgate Residences?
- 39 Luxurious freehold residential development in Cairnhill
- A joint venture by Tiong Seng Holdings & Ocean Sky International
- Close proximity to good schools like Anglo-Chinese School (Junior)
- 10-minutes stroll to Paragon and Nee Ann City
- Near to Newton Circus food centre
- Close proximity to Orchard MRT and Newton MRT Station
- 8 mins walk to the Orchard road
- 8 mins drive Pan Island Expressway (PIE)
Bishopsgate Residences Guide Price
Unit Description | Size (sq ft) | No. of Units |
3 Bedroom | 2433 | $9,118,000 |
3 Bedroom + Pes | 2476 | SOLD |
4 Bedroom | 2,583 – 4,607 | $11,058,000 |
5,974 – 6,082 | SOLD | |
4 Bedroom+F+S | 3907 | SOLD |
4 Bedroom+F+S+Pes | 6641 | SOLD |
4 Bedroom + Pes | 2,594 – 2,949 | $9,991,000 |
4 Bedroom + S | 6082 | SOLD |
5 Bedroom | 3143 | SOLD |
5 Bedroom+F+S+Pes | 6,372 – 6,620 | Price on Ask |
5 Bedroom+Pes | 3165 | SOLD |
Project Details
Project Name: | Bishopgate Residences | ||||||||||||||||||||||||||||||||||||
Address: | 1 Bishopsgate Singapore 247676 | ||||||||||||||||||||||||||||||||||||
Developer: | Bishopgate Residences Pte Ltd | ||||||||||||||||||||||||||||||||||||
District: | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | ||||||||||||||||||||||||||||||||||||
Site Area: | Approx. 74,000 sf (6,937.2 sqm) | ||||||||||||||||||||||||||||||||||||
Tenure: | Freehold | ||||||||||||||||||||||||||||||||||||
No. of units: | Approximately 31 units | ||||||||||||||||||||||||||||||||||||
No. of Storey | 1 block / 5 Storeys | ||||||||||||||||||||||||||||||||||||
Expected T.O.P | TOP Obtained | ||||||||||||||||||||||||||||||||||||
Expected Completion: | 21 NOVEMBER 2012 | ||||||||||||||||||||||||||||||||||||
Unit Types: |
|
Amenities Nearby
Education Institutions | Shopping Malls |
|
Supermarket
|
Nearest MRT Station & Expressway | Other Amenities |
MRT Station
Expressway
|
|